Weekly Awards
| Infants/Primary Awards | |
| ES1B | ES1N |
| Arden Petrovic | Douglas Hardie |
| Frankie Buttriss | Tate Sells |
| S1B | S1G |
| Jacob Smith | Hudson Cameron |
| Winslow Burnett | Fox Wickham |
| S1M | S1W |
| Nash Worner | Casey Jordan |
| Eden McCarthy | Carley Harriott |
| S2B | S2G |
| Cooper Vitnell | Maeve Last |
| Marshall Sides | William O'Loughlin |
| S3D | S3G |
| Benjamin Wincohen | Sonny Kane |
| Nate Blackney | Mackenzie Lambert |
| S3M | Secondary House Points Winner |
| Mackenzie Nolan-Roberson | Matilda Lewis |
| William Manwaring |

